Sport
Male Para Athlete of the Year, TAFi Awards, 29 October 2026.
10.81
100m personal best
6.98
60m personal best
T12
Classification
LA28
Next stop
Major Championships
| Year | Championship | Event | Result | Time |
|---|---|---|---|---|
| 2026 | Commonwealth Games, Glasgow | T12 100m | Gold | 10.89 |
| 2024 | Paralympic Games, Paris | 4×100m Universal Relay | Silver | 46.01 |
| 2024 | Paralympic Games, Paris | T12 100m | Bronze | 10.94 |
| 2024 | World Championships, Kobe | 4×100m Universal Relay | Silver | 47.50 |
| 2024 | World Championships, Kobe | T12 100m | Bronze | 10.97 |
| 2023 | World Championships, Paris | 4×100m Universal Relay | Silver | 48.07 |
| 2023 | World Championships, Paris | T12 100m | Bronze | 10.85 |
| 2022 | Commonwealth Games, Birmingham | T11/12 100m | Silver | 10.90 |
Key moments

2022
Birmingham. Commonwealth silver, T12 100m.

2024
Paris. Paralympic bronze, T12 100m.

2024
Paris. Universal Relay silver.

2026
Glasgow. Commonwealth champion, 10.89.